1979 Record 7-14 (2-8 Region) First Varsity Baseball Team
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
P Higginbotham, Rich 1979 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 1 6 0 7 1000
1B Burkhart, Keith 1979 63 10 16 10 2 0 12 2 12 3 1 0 7/9 254 91 20 12 123 902
P Dunny, Brian 1979 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 1 0 1 1000
OF Sanchez, George 1979 6 0 0 0 0 0 1 0 0 0 0 0 0/0 0 1 0 0 1 1000
P Hurd, Andy 1979 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
2B Miller, Jerry 1979 53 8 12 4 2 0 8 12 11 1 0 0 4/4 226 38 22 8 68 882
2B Gaona, Gabe 1979 1 0 1 0 0 0 0 0 0 1 0 0 0/0 1000 0 0 0 0 0
3B Watson, David 1979 46 11 16 7 1 1 7 12 13 1 1 1 13/14 348 19 27 12 58 793
SS Hoagland, Jeff 1979 55 10 13 6 1 2 8 2 11 2 0 0 3/4 236 18 25 14 57 754
SS Hold, Mike 1979 15 2 3 1 0 0 7 6 1 1 1 0 0/0 200 9 18 11 38 711
SS Ryan, Mark 1979 8 0 2 3 1 1 4 1 3 1 0 0 0/0 250 2 8 0 10 1000
2B Jones, John 1979 40 10 16 10 0 2 7 5 10 2 4 0 3/3 400 9 1 3 13 769
OF Balzarini, Jeff 1979 18 11 2 3 0 1 7 8 1 1 0 0 3/3 111 14 0 3 17 824
C Cicalese, Ron 1979 56 11 16 11 3 1 9 7 10 3 3 0 3/3 286 101 13 4 118 966
C Ryan, Steve 1979 55 10 13 10 2 3 22 5 7 4 1 1 1/1 182 43 26 9 78 885
2B Kessler, Ken 1979 4 1 1 0 0 0 0 0 1 0 0 0 1/1 250 1 0 0 1 1000
OF Depoy, Andy 1979 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
OF Shill, Scott 1979 45 11 15 8 1 3 14 5 13 1 1 0 9/9 333 20 2 4 26 846
OF Price, Jeff 1979 6 4 0 0 0 0 1 3 0 0 0 0 0/0 0 2 2 0 4 1000
OF Peters, Tony 1979 66 16 12 6 2 3 13 9 11 1 0 0 8/10 182 47 1 2 50 960
OF Balzek, Tom 1979 12 3 3 3 0 0 1 0 1 1 0 1 3/3 250 3 0 1 4 750
1980 Record 16-7 (5-5 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
P Jonker, Dirk 1980 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 1 0 1 1000
2B/DH Hoffman, Jeff 1980 10 0 1 1 0 0 1 0 1 0 0 0 0/0 100 6 1 0 7 1000
SS Hoagland, Jeff 1980 31 5 7 5 0 1 3 3 5 2 0 0 1/1 226 12 41 8 61 869
3B Hold, Mike 1980 28 7 7 2 0 0 7 8 7 0 0 0 0/0 250 25 19 5 49 898
OF Peters, Tony 1980 67 16 22 9 0 3 9 4 11 7 4 0 11/11 328 27 0 3 30 900
OF Candelaria, Bob 1980 0 1 0 0 0 0 0 0 0 0 0 0 1/1 0 0 0 0 0 0
OF/P Price, Jeff 1980 7 3 1 1 0 1 0 0 1 0 0 0 0/0 143 1 10 1 12 917
P Ryan, Steve 1980 19 3 2 4 0 0 9 4 1 0 1 0 4/4 105 5 15 1 21 952
C Cicalese, Ron 1980 69 11 20 12 4 3 10 7 19 1 0 0 8/8 290 123 17 4 144 972
P Fleck, Kirk 1980 1 0 0 0 0 0 1 0 0 0 0 0 1/1 0 2 4 1 7 857
3B Watson, David 1980 70 21 22 14 4 2 12 18 20 1 0 1 16/19 300 36 34 7 76 908
P Dunny, Brian 1980 1 0 0 0 0 0 1 0 0 0 0 0 0/0 0 4 12 0 16 1000
OF Balzarini, Jeff 1980 18 6 6 2 1 1 3 5 4 1 1 0 4/4 333 8 1 2 11 818
OF Shill, Scott 1980 71 18 26 15 1 3 10 9 18 5 3 0 8/10 366 25 1 3 29 897
2B Jones, John 1980 63 12 21 11 1 4 8 11 17 2 2 0 9/10 333 25 16 1 42 976
1B/OF Smith, Perry 1980 74 19 26 18 1 2 9 9 14 7 3 2 12/15 351 29 5 3 37 919
SS Arredondo, Jeff 1980 43 3 9 6 0 4 4 0 7 2 0 0 0/0 209 17 29 11 57 807
1B Burkhart, Keith 1980 67 20 27 12 1 1 8 5 18 7 1 1 7/8 403 140 6 5 151 967
1981 Record 14-14 (8-1 Region) Regional Champs - State Play-offs
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
SS Arredondo, Jeff 1981 56 13 23 20 1 1 4 6 17 3 2 1 2/2 411 29 42 10 81 877
3B Hold, Mike 1981 72 27 30 19 0 2 14 10 19 6 3 2 12/12 417 19 20 6 45 867
SS Zahn, Jeff 1981 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 1 1 0
C Vital, Manny 1981 23 7 5 7 0 0 3 5 3 2 0 0 1/1 217 63 21 4 88 955
OF Peters, Tony 1981 51 20 18 10 0 2 10 15 10 5 3 0 11/12 353 35 2 3 40 925
P Dunny, Brian 1981 11 1 2 1 0 2 0 0 1 1 0 0 1/1 182 4 3 1 8 875
C Ryan, Tim 1981 7 2 1 0 1 0 2 2 1 0 0 0 1/1 143 23 4 3 30 900
P Jonker, Dirk 1981 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 4 7 0 11 1000
OF Kearney, Mike 1981 49 27 20 18 1 0 9 16 11 7 2 0 9/10 408 19 5 5 29 828
P/OF Peters, Tony 1981 52 24 17 9 1 1 7 21 18 6 2 1 9/9 327 13 15 3 31 903
OF Shill, Scott 1981 36 8 14 7 1 1 5 4 11 2 1 0 2/2 389 19 3 0 22 1000
1B Burkhart, Keith 1981 72 21 27 25 0 0 11 6 16 5 5 1 5/5 375 104 7 9 120 925
DH Hoffman, Jeff 1981 53 15 27 13 2 4 3 6 25 2 0 0 8/9 509 9 4 1 14 929
2B Kessler, Ken 1981 3 5 1 0 0 0 0 6 1 0 0 0 3/3 333 1 2 2 5 600
OF Candelaria, Bob 1981 4 0 0 0 0 0 1 0 0 0 0 0 0/0 0 1 0 0 1 1000
2B Jones, John 1981 61 27 28 25 3 1 6 18 14 6 7 0 13/14 459 34 26 9 69 870
1982 Record 13-9 (8-3 Region) State Play-offs
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
1B Phillips, Richard 1982 27 14 10 6 5 0 1 4 8 1 1 0 3/3 370 59 2 2 63 968
OF Shill, Scott 1982 60 16 22 13 1 0 10 5 19 3 0 0 9/10 367 15 2 3 20 850
SS Arredondo, Jeff 1982 70 14 21 8 2 0 14 8 13 6 2 0 7/9 300 38 47 7 92 924
1B Vital, Manny 1982 75 12 24 16 2 0 13 6 20 2 0 1 4/4 320 134 17 2 153 987
P Jonker, Dirk 1982 4 0 1 0 0 0 2 0 1 0 0 0 0/0 250 2 10 4 16 750
1B Gallego, Mike 1982 50 17 13 17 0 1 9 10 9 1 2 1 3/3 260 78 4 4 86 957
OF Kearney, Mike 1982 69 25 27 18 0 2 5 10 16 4 4 1 16/17 391 27 0 1 28 964
P Dunny, Brian 1982 0 0 0 0 0 0 0 1 0 0 0 0 0/0 0 2 6 4 12 667
OF Blackledge, Mark 1982 8 1 0 2 1 1 2 5 0 0 0 0 0/0 0 5 0 0 5 1000
OF Jones, Matt 1982 14 5 1 0 0 0 10 6 1 0 0 0 4/4 71 4 5 4 13 846
2B Kessler, Ken 1982 48 15 12 6 0 3 9 16 12 0 0 0 2/3 250 31 39 6 76 921
OF Snyder, Kevin 1982 64 17 21 11 0 4 16 8 13 4 0 0 4/4 328 18 7 7 32 781
1B Rodriquez, Juan 1982 1 1 1 0 0 0 0 1 1 0 0 0 0/0 1000 0 0 0 0 0
OF Candelaria, Bob 1982 65 14 20 7 2 2 11 4 17 2 1 0 8/8 308 8 0 2 10 800
P Cano, Jeff 1982 1 0 0 0 0 0 1 0 0 0 0 0 0/0 0 0 0 0 0 0
3B Garner, Joe 1982 49 17 17 8 2 2 8 12 9 3 4 1 5/5 347 7 20 4 31 871
C/P Ryan, Tim 1982 6 2 0 0 0 1 1 1 0 0 0 0 2/2 0 9 8 0 17 1000
1983 Record 6-14-1 3-9 (Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
OF Jones, Matt 1983 25 4 2 1 0 0 13 3 2 0 0 0 2/2 80 16 11 3 30 900
OF Owen, Tim 1983 3 0 1 0 0 0 1 0 1 0 0 0 0/0 333 0 0 0 0 0
P Cano, Jeff 1983 3 0 0 0 0 0 2 0 0 0 0 0 0/0 0 2 11 1 14 929
P Candelaria, Steve 1983 2 0 0 0 0 0 1 0 0 0 0 0 0/0 0 2 6 4 12 667
P Martinez, Nacho 1983 1 2 0 1 0 1 0 1 0 0 0 0 0/0 0 3 9 3 15 800
OF Molander, Scooter 1983 61 10 22 15 1 2 10 2 16 4 2 0 4/4 361 22 1 3 25 880
2B Parker, Brian 1983 17 2 6 0 0 0 5 0 6 0 0 0 4/4 353 9 7 2 18 889
SS Jones, Maury 1983 72 20 24 14 0 2 14 11 10 6 3 1 4/6 333 17 39 17 73 767
1B Rodriquez, Juan 1983 19 0 4 3 0 2 6 4 3 1 0 0 0/0 211 29 4 3 36 917
2B Hoffland, Troy 1983 53 10 12 8 0 1 9 3 10 2 0 0 2/4 226 41 17 3 61 951
OF Blackledge, Mark 1983 44 7 12 3 0 1 12 6 9 2 1 0 1/2 273 13 1 1 15 933
OF Smith, Ken 1983 56 11 18 4 0 2 13 10 12 4 2 0 11/13 321 40 4 5 49 898
C Vital, Manny 1983 67 17 37 22 0 2 3 15 26 9 1 1 1/2 552 97 24 6 127 953
SS Klapmeyer, Bill 1983 2 1 1 0 0 0 0 0 1 0 0 0 0/0 500 0 1 0 1 1000
OF Kelly, Chuck 1983 16 4 5 2 0 0 3 2 4 1 1 0 1/2 313 11 0 3 14 786
OF Owen, Chris 1983 1 0 1 1 0 0 0 0 0 1 0 0 0/0 1000 0 0 0 0 0
OF Nowack, Jim 1983 19 4 4 4 0 1 10 4 3 1 0 0 1/2 211 10 1 0 11 1000
OF Johnson, Steve 1983 1 1 0 0 0 0 1 0 0 0 0 0 0/0 0 2 2 0 4 1000
C Stites, Royce 1983 3 2 2 2 0 0 1 0 1 0 0 1 0/0 667 2 0 0 2 1000
3B Ermich, Karl 1983 59 12 21 8 0 3 7 7 16 3 1 1 2/3 356 24 31 18 72 750
1B Vital, Robert 1983 58 11 15 9 0 1 3 7 14 1 0 0 1/1 259 23 12 1 36 972
1984 Record 10-14 (5-7 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
OF Kelly, Chuck 1984 50 13 16 6 0 0 12 15 15 1 0 0 8/12 320 23 0 2 25 920
1B Vital, Robert 1984 69 12 26 13 1 4 4 9 24 2 0 0 0/0 377 124 12 5 141 965
C Navarette, Rudy 1984 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 3 0 0 3 1000
OF Johnson, Steve 1984 11 0 1 2 0 0 3 0 0 0 0 0 1/1 90 6 0 0 6 1000
C Dunny, Brian 1984 68 9 21 10 0 3 10 8 15 6 0 0 4/4 309 76 29 7 112 938
OF Stites, Royce 1984 80 21 31 13 3 1 11 6 22 5 3 1 11/12 388 37 2 4 43 907
OF Molander, Scooter 1984 63 15 22 13 2 2 13 6 16 3 2 2 1/1 349 22 2 3 27 889
1B Mailes, Brian 1984 8 1 2 2 0 0 3 1 1 1 0 0 0/0 250 48 1 1 50 980
2B Western, Rich 1984 14 2 6 1 1 0 5 2 5 0 1 0 0/1 429 9 6 3 18 833
2B Hildago, Jaime 1984 4 3 3 1 0 0 0 0 3 0 0 0 1/1 750 0 1 3 4 250
OF Lee, Chuck 1984 30 7 7 3 0 0 3 3 4 1 1 1 3/4 233 15 0 0 15 1000
2B Hatton, Tom 1984 3 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 2 0 2 1000
SS Klapmeyer, Bill 1984 5 2 1 1 0 0 2 1 1 0 0 0 0/0 200 2 7 2 11 818
3B Hoffland, Troy 1984 46 5 13 9 0 1 8 2 10 2 1 0 4/5 283 15 28 9 52 827
OF Sanchez, George 1984 33 8 10 4 0 0 2 9 10 0 0 0 0/0 303 9 5 1 15 933
SS Jones, Maury 1984 75 11 21 8 0 2 5 6 11 5 3 2 4/6 280 22 77 16 115 864
2B Parker, Brian 1984 49 8 17 13 0 1 7 2 12 2 2 1 2/3 345 44 24 12 90 867
P Martinez, Nacho 1984 6 0 0 0 0 0 1 0 0 0 0 0 0/0 0 1 9 1 11 909
P Cano, Jeff 1984 2 1 1 1 0 0 1 0 1 0 0 0 0/0 500 0 5 1 6 833
3B Combs, Freddie 1984 19 3 3 3 0 1 5 2 2 1 0 0 0/0 159 7 13 7 27 740
1985 Record 14-12 (7-5 Region) State Play-offs
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
OF Sanchez, George 1985 49 8 16 9 1 3 9 7 13 3 0 0 1/1 327 13 6 1 20 950
P/OF Martinez, Omar 1985 2 3 0 0 0 0 1 0 0 0 0 0 0/0 0 3 2 0 5 1000
SS Jones, Maury 1985 87 26 33 21 1 2 12 18 21 6 2 4 8/9 379 39 66 19 122 844
1B Cowan, Bill 1985 6 0 3 1 0 0 2 0 3 0 0 0 0/0 500 19 0 0 19 1000
OF Molander, Scooter 1985 44 12 14 7 2 1 12 6 9 3 2 0 1/1 318 25 0 2 27 926
SS Gomez, Rudy 1985 5 0 0 0 0 0 2 0 0 0 0 0 0/0 0 0 0 1 1 0
C Hutson, Scott 1985 3 0 0 0 0 0 2 0 0 0 0 0 0/0 0 12 3 0 15 1000
3B Hoffland, Troy 1985 77 19 30 16 1 4 12 11 26 3 1 0 6/10 390 54 56 17 127 866
P Elder, Chris 1985 2 0 1 0 0 0 0 0 0 0 0 0 0/0 500 1 6 1 8 875
1B Vital, Robert 1985 87 11 25 15 2 2 10 5 25 0 0 0 0/0 287 145 7 2 154 987
P Martinez, Nacho 1985 15 6 3 4 0 0 3 4 2 0 1 0 0/0 200 6 10 2 18 889
OF Kelly, Chuck 1985 89 23 31 14 0 2 16 15 20 6 4 1 11/14 348 52 1 1 54 981
C Stites, Royce 1985 55 11 16 13 0 1 16 14 13 2 0 1 0/0 291 116 22 3 141 979
OF Ermich, Karl 1985 96 24 37 23 2 1 11 8 25 6 3 3 9/11 385 29 3 4 36 889
3B Combs, Freddie 1985 85 20 32 18 0 1 8 13 24 5 1 2 6/7 377 15 40 5 60 917
2B Hatton, Tom 1985 52 14 18 12 2 1 6 8 14 4 0 0 3/4 346 1 5 0 6 1000
1986 Record 15-13 (7-9 Region) State Play-offs
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
OF Jackson, Andrew 1986 73 24 20 11 1 2 15 19 1 2 0 0 16/16 274 23 3 4 30 867
OF Luken, Brad 1986 4 14 0 0 0 0 2 1 0 0 0 0 0/0 0 4 0 1 5 800
OF Celano, Larry 1986 2 0 0 0 0 0 0 0 0 0 0 0 1/1 0 0 0 0 0 0
SS Gomez, Rudy 1986 109 32 47 22 0 6 5 13 34 7 4 2 6/7 431 43 91 13 135 904
P Martinez, Omar 1986 48 7 7 9 1 2 11 11 5 2 0 0 3/3 146 24 11 4 39 897
1B Cowan, Jimmy 1986 1 0 0 0 0 0 0 1 0 0 0 0 0/0 0 0 0 1 1 0
SS Arrendondo, O.J. 1986 12 2 3 3 0 0 2 3 0 0 0 0 0/0 250 9 7 4 20 800
P Harrison, Tom 1986 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
2B Hatton, Tom 1986 86 18 23 18 1 7 7 14 17 4 1 1 5/6 267 32 42 10 84 881
2B Gilbert, Steve 1986 1 1 0 0 0 0 0 0 0 0 0 0 0/0 0 2 0 1 3 667
3B Combs, Freddie 1986 82 32 33 22 2 2 13 29 24 5 2 1 25/27 402 24 50 7 81 914
2B Hildago, Jaime 1986 36 9 12 8 0 5 6 5 10 1 1 0 3/4 333 14 21 3 38 921
P Elder, Chris 1986 6 1 1 3 0 1 1 4 0 0 0 1 1/1 167 8 19 1 28 964
1B Reeves, Mike 1986 85 25 27 15 1 3 16 14 16 5 5 1 3/6 318 203 6 9 218 959
C Hutson, Scott 1986 3 2 0 0 0 0 1 1 0 0 0 0 1/1 0 7 1 0 8 1000
OF Bradley, Ryan 1986 64 17 23 20 1 0 16 9 17 4 2 0 3/3 359 9 0 2 11 818
OF Baker, Brad 1986 35 5 11 6 1 2 3 4 9 1 1 0 0/0 314 9 2 1 13 923
SS Corriveau, Bryce 1986 16 5 4 3 0 2 1 7 4 0 0 0 0/0 250 16 1 1 18 944
OF Winkler, Mike 1986 7 3 0 0 0 0 5 1 0 0 0 0 0/0 0 3 0 0 3 1000
OF Hamel, Kelly 1986 35 6 6 3 0 2 8 1 4 0 1 1 4/5 171 8 0 3 11 727
C Sanchez, George 1986 92 6 31 24 1 5 7 14 26 5 0 0 2/2 337 135 21 1 157 994
1987 Record 12-13 (8-8 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
3B Garner, Tim 1987 28 8 5 2 0 0 7 2 3 2 0 0 5/8. 179 5 10 0 15 1000
OF Price, Tim 1987 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
OF Ramirez, Martin 1987 0 3 0 0 0 0 0 0 0 0 0 0 1/1 0 0 0 0 0 0
SS Gomez, Rudy 1987 84 18 32 16 0 0 3 4 23 7 2 0 9/11 381 34 83 7 124 944
2B Richey, Mike 1987 69 17 18 17 0 0 20 14 15 1 2 0 8/11 261 43 41 7 91 923
P/3B Cooper, David 1987 8 2 1 0 0 0 1 1 1 0 0 0 0/0 125 0 4 3 7 571
OF/P Stewart, Tom 1987 19 4 4 2 0 0 2 2 4 0 0 0 2/2 211 7 0 0 7 1000
P Elder, Chris 1987 52 5 20 9 0 2 5 7 18 1 1 0 2/2 385 8 35 9 52 827
OF/P Farnsworth, Harold 1987 6 0 0 1 0 0 2 0 0 0 0 0 0/0 0 0 8 1 9 887
C Reeves, Mike 1987 72 8 23 8 0 0 14 8 16 5 1 1 2/2 319 101 24 4 129 969
C Zimmerman, Eric 1987 8 0 2 1 0 0 5 3 1 1 0 0 0/0 250 8 4 2 14 857
1B Baker, Brad 1987 71 15 23 12 2 3 12 11 14 7 0 1 2/3 324 187 9 2 198 990
OF Jackson, Andrew 1987 42 10 11 3 0 3 9 5 8 2 1 0 4/5 262 15 0 2 17 882
3B Wochner, John 1987 1 3 0 0 0 0 1 0 0 0 0 0 0/0 0 0 0 0 0 0
OF Winkler, Mike 1987 36 3 5 3 0 2 11 5 3 1 0 1 0/1 139 13 2 3 18 833
3B/SS Palmer, David 1987 43 17 14 15 0 0 6 15 5 8 0 1 1/2 326 11 19 5 35 857
OF Bradley, Ryan 1987 57 15 16 12 0 2 16 7 14 3 1 0 6/6 281 18 1 2 21 905
1988 Record 6-17 (4-14 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
P Bishop, Robert 1988 1 3 0 0 0 0 1 0 0 0 0 0 0/0 0 0 1 0 1 1000
OF/P Farnsworth, Harold 1988 55 10 16 11 1 4 11 10 13 2 1 0 5/6 291 26 8 2 36 944
SS Corriveau, Bryce 1988 6 0 0 0 0 1 1 0 0 0 0 0 0/0 0 3 5 2 10 800
P Stewart, Tom 1988 31 6 8 4 0 1 3 5 5 1 1 1 1/1 258 13 14 5 32 844
OF Ramirez, Martin 1988 69 19 27 11 0 3 7 0 22 3 2 0 2/2 391 44 1 0 45 1000
OF Reid, Mike 1988 71 21 29 13 0 1 3 10 21 6 2 0 10/11 408 14 1 4 19 789
OF Price, Tom 1988 5 7 2 0 0 2 1 0 1 1 0 0 1/3 400 5 3 1 9 889
OF Bullard, Dan 1988 1 0 0 0 0 0 1 1 0 0 0 0 0/1 0 0 0 1 1 0
OF Young, Sean 1988 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 1 0 0 1 1000
3B Palmer, David 1988 51 14 14 12 0 2 14 14 8 4 2 0 4/4 275 24 35 14 71 808
C Zimmerman, Eric 1988 52 4 13 17 0 3 18 11 6 3 0 4 0/0 250 66 16 4 86 953
C Rohrer, Chris 1988 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
2B Brecke, Jon 1988 17 2 3 3 0 0 3 4 3 0 0 0 0/0 176 13 14 5 32 844
OF Evans, Mike 1988 1 0 0 0 0 0 1 0 0 0 0 0 0/0 0 0 0 0 0 0
3B Wochner, John 1988 66 18 18 7 0 0 9 9 11 7 0 0 8/8 273 16 32 4 52 923
2B Rodriquez, Derick 1988 76 21 26 8 4 3 19 6 17 6 3 0 4/8 342 43 52 7 102 931
1B Carbajal, Manny 1988 32 4 7 4 0 1 6 6 6 1 0 0 1/1 219 9 0 0 9 1000
C Wastchak, Darrin 1988 20 1 5 4 0 3 5 1 4 1 0 0 0/0 250 27 4 2 33 939
1B Baker, Brad 1988 76 14 25 26 1 1 10 8 13 9 1 2 1/3 329 148 7 5 160 969
3B/P Cooper, David 1988 24 4 10 5 0 2 3 1 8 1 1 0 1/1 417 5 11 3 19 842
2B Hampton, Matt 1988 4 4 0 1 0 0 0 0 0 0 0 0 0/0 0 2 2 2 6 667
1989 Record 11-15 (8-10 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
OF Price, Tom 1989 69 14 22 23 1 4 14 7 11 7 2 2 4/5 319 31 11 2 44 955
P Bishop, Robert 1989 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 2 2 1 5 800
2B/SS Brecke, Jon 1989 22 3 6 4 2 2 3 5 5 1 0 0 1/1 273 9 23 6 38 842
OF Ramirez, Martin 1989 91 20 28 7 1 2 8 6 21 5 2 0 7/8 308 52 3 2 55 965
OF Amaro, Leon 1989 79 21 22 7 0 5 19 16 18 1 2 1 5/9 278 20 2 2 24 917
C Wright, Matt 1989 29 0 6 2 1 2 6 2 6 0 0 0 0/0 207 48 10 2 60 967
3B/P Foshie, Josh 1989 35 6 7 7 0 4 11 8 6 0 0 1 0/0 200 2 9 4 15 733
P Andress, Bob 1989 1 1 1 0 0 0 0 0 1 0 0 0 0/0 1000 0 0 0 0 0
3B/P Walker, Scott 1989 2 0 0 0 0 0 2 1 0 0 0 0 0/0 0 0 1 0 1 1000
C Cafaro, Chris 1989 14 2 2 3 0 0 4 2 0 1 0 1 0/0 143 11 1 0 12 1000
3B Wochner, John 1989 68 19 27 17 0 7 9 15 17 9 1 0 7/7 397 14 31 8 53 849
C Rohrer, Chris 1989 33 2 11 6 0 0 7 3 8 1 1 1 0/0 333 49 11 1 61 984
P Stewart, Tom 1989 7 7 1 0 0 0 0 0 1 0 0 0 3/3 143 2 17 1 20 950
2B Cooper, Chris 1989 45 6 12 7 1 1 9 2 8 3 1 0 0/0 267 30 29 3 62 952
P Snyder, T.J. 1989 4 0 0 0 0 0 0 0 0 0 0 0 0/0 0 2 9 1 12 917
SS Tagtmeyer, Heath 1989 53 14 20 6 0 0 6 3 14 5 1 0 6/7 377 11 39 5 55 909
2B Hampton, Matt 1989 35 7 10 3 0 0 4 5 7 2 1 0 1/2 286 14 19 3 36 917
SS/OF3B/P/DH
Corriveau, Bryce 1989 20 4 5 3 0 2 4 4 3 1 1 0 1/2 250 12 25 8 45 822
P Ramirez, Mike 1989 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0
P Cano, Jay 1989 0 0 0 0 0 0 0 0 0 0 0 0 0/0 0 4 10 1 15 933
1B/DH Wastchak, Devin 1989 24 2 5 2 0 0 9 1 4 1 0 0 1/1 208 26 0 2 28 929
1B Carbajal, Manny 1989 75 16 25 21 1 2 10 11 12 9 1 3 2/2 333 176 8 5 189 974
1B/OF Larsen, Matt 1989 11 1 3 3 1 0 2 0 3 0 0 0 2/2 273 9 1 0 10 1000
1990 Record 11-14-2 (5-8 Region)
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
P Barbari, Jason 1990 2 0 1 1 0 0 0 0 1 0 0 0 0/0 500 1 1 1 3 667
3B Difrancesco, Jason 1990 2 0 1 0 0 0 0 0 1 0 0 0 0/0 500 1 0 0 1 1000
OF Froehlich, Greg 1990 15 2 1 2 0 1 3 1 0 1 0 0 1/1 67 17 0 1 18 944
OF/P Snyder, T.J. 1990 22 1 9 0 1 1 3 1 8 1 0 0 0/0 409 11 5 1 17 941
3B/OF/P Foshie, Josh 1990 49 8 13 12 0 1 9 7 8 2 1 2 2/3 265 23 12 5 40 875
1B/OF Lutes, Jeff 1990 74 12 25 20 2 3 10 13 17 8 0 0 3/4 338 20 1 2 23 913
3B/OF O'Malley, Sean 1990 10 0 1 2 0 0 5 0 1 0 0 0 0/0 100 4 1 3 8 625
P Brockish, Andy 1990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NA
1B Carbajal, Manny 1990 84 16 30 25 1 3 12 20 18 9 0 3 6/8 357 229 7 4 240 983
C Wright, Matt 1990 56 0 16 9 2 4 4 6 14 2 0 0 0/0 286 64 18 2 82 976
OF/P Tromp, Greg 1990 2 0 0 0 0 0 1 1 0 0 0 0 0/0 0 1 5 1 7 857
OF Wells, Steve 1990 15 5 2 1 0 1 3 2 2 0 0 0 5/5 133 8 0 2 10 800
OF Amaro, Leon 1990 71 21 20 9 1 1 18 15 12 4 1 3 5/7 282 39 3 2 43 955
2B Cooper, Chris 1990 76 23 27 10 1 3 7 5 20 7 0 0 4/5 355 42 43 4 89 955
OF Atkerson, Phil 1990 2 1 1 1 0 0 1 0 1 0 0 0 0/0 500 0 0 0 0 NA
OF Box, Mark 1990 2 1 0 0 0 0 2 0 0 0 0 0 0/0 0 4 0 0 4 1000
OF/P Cano, Jay 1990 27 2 8 5 0 1 2 3 6 2 0 0 0/0 296 13 11 4 28 857
C Wochner, Mike 1990 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 NA
C Rohrer, Chris 1990 21 4 5 1 0 1 4 1 5 0 0 0 4/6 238 17 3 0 20 1000
SS/DH/OF Freese, Chad 1990 64 23 19 7 0 1 9 14 14 5 0 0 13/15 297 14 19 1 34 971
3B Courter, David 1990 81 20 25 9 0 3 8 9 20 2 2 1 3/3 309 24 61 15 100 850
SS Tagtmeyer, Heath 1990 93 29 40 23 1 3 3 10 31 8 1 0 14/16 430 29 87 12 128 906
P Andress, Bob 1990 1 0 0 0 0 0 1 0 0 0 0 0 0/0 0 0 11 0 11 1000
C Carr, Cory 1990 1 0 0 0 0 0 0 0 0 0 0 0 0/0 0 0 0 0 0 NA
1991 Record 23-5 (12-3 Region) State Runner UP Regional Champs
Pos Player Year AB R H Rbi Sac Hp K BB 1b 2b 3b HR SBA BA Po As E AT Fld A
C Carr, Cory 1991 5 0 2 2 0 0 0 2 1 1 0 0 0/0 400 3 0 0 3 1000
1B/P Ramirez, Mike 1991 21 3 6 8 0 0 5 1 3 1 0 2 0/0 286 20 4 0 24 1000
SS Rodriquez, Derick 1991 2 0 0 0 0 0 0 0 0 0 0 0 0/0 0 1 0 0 1 1000
2B Cooper, Chris 1991 92 30 37 24 5 1 7 14 19 16 1 1 9/10 402 33 55 8 99 917
