2025 Corona del Sol High School
Freshmen Baseball Schedule
Month Date Day Opponent Place Time Results Score Record
Feb 27 Thur Casteel Away 3:45 PM W 8-2 1-0
March 4 Tues Sandra Day O'Connor Home 3:45 PM L 0-1 1-1
6 Thur Mountain Ridge Home 3:45 PM W 5-4 2-1
7 Fri Tucson Magnet Cherry Field 3:45 PM W 15-3 3-1
Spring Break (March 8-24)
17 Mon Pinnacle Home 3:45 PM L 4-5 3-2
19 Wed Mountain View Away 3:45 PM W 5-0 4-2
20 Thur Shadow Ridge Awazy 3:45 PM L 3-7 4-3
25 Tues Brophy Prep* Away 3:45 PM L 1-3 4-4
27 Thur Brophy Prep* Home 3:45 PM L 2-8 4-5
28 Fri Hamilton Away 3:45 PM T 2-2 4-5-1
April 1 Tues Millemmium* Away 3:45 PM L 1-13 4-6-1
3 Thur Millemmium* Home 3:45 PM DNP no umpires
4 Fri Sunnyslope* Home 3:45 PM W 6-1 5-6-1
12 Sat Millemmium* Home 11:00AM W 1-0 6-6-1
14 Mon Sunnyslope* Away 3:45 PM W 16-2 7-6-1
17 Thur Desert Vista* Home 3:45 PM L 5-12 7-7-1
23 Wed Desert Vista* Away 3:45 PM L 1-2 7-8-1
24 Thur Basha Home 3:45 PM T 1-1 7-8-2
25 Fri Boulder Creek Home 3:45 PM L 1-4 7-9-2
*regional games
Frosh Final Season Record 7-9-2
Regional Record 3-5