<
1979 Record 7-14 (2-8 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Burkhart, Keith 1979 22 31 29 16 13 15 25 3 2 1 1 6 0 0 2 0 5
Dunny, Brian 1979 1 3 1 1 0 0 2 1 0 0 0 0 0 0 0 0 7
Herd, Andy 1979 3 4 5 5 6 2 1 2 1 0 0 0 0 0 1 0 11.6
Higginbotham, Rich 1979 3 7 7 6 2 1 3 4 0 0 1 0 0 0 1 0 14
1980 Record 16-7 (5-5 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Dunny, Brian 1980 31.1 34 28 17 34 17 27 4 1 2 6 1 1 3 2 0 3.8
Fleck, Kirk 1980 26.1 29 17 12 6 11 20 6 1 2 0 2 0 0 0 1 3.19
Ryan, Steve 1980 57.1 56 31 17 33 69 49 2 5 0 2 1 0 7 3 2 2.08
Price, Jeff 1980 35.2 33 19 4 20 17 31 1 1 0 1 0 0 4 2 0 0.79
Burkhart, Keith 1980 7.1 5 1 1 5 6 3 1 0 1 1 0 0 1 0 1 0.096
Jonker, Dirk 1980 4 6 4 2 2 0 4 2 0 0 0 0 0 1 0 0 3.5
1981 Record 14-14 (8-1 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Price, Jeff 1981 49 40 31 15 39 31 32 5 2 1 1 2 0 8 1 0 2.14
Dunny, Brian 1981 27.1 16 19 14 27 21 12 5 1 0 3 0 0 2 1 2 3.59
Jonker, Dirk 1981 36.1 46 28 19 24 18 37 7 1 1 4 2 0 4 3 3 3.66
Zahn, Jeff 1981 9 11 14 10 13 3 6 3 2 0 2 2 0 1 1 0 7.78
Burkhart, Keith 1981 5 8 10 6 6 3 5 2 1 0 0 1 0 0 1 0 8.4
Kessler, Ken 1981 1 3 5 5 3 0 1 1 1 0 0 0 0 0 0 0 35
Herd, Andy 1981 0.1 1 5 5 5 0 0 0 0 0 0 0 0 0 1 0 105
1982 Record 13-9 (8-3 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Jonker, Dirk 1982 50 75 49 37 26 36 43 17 3 2 9 3 0 4 3 0 5.18
Cano, Jeff 1982 28.2 40 30 20 14 20 26 10 2 2 1 1 0 3 1 0 4.88
Ryan, Tim 1982 39.2 42 21 18 17 23 37 4 0 1 1 3 1 4 3 2 3.18
Dunny, Brian 1982 29 25 23 13 32 41 21 1 3 0 3 0 0 3 1 0 3.14
1983 Record 6-14-1 3-9 (Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Jones, Maury 1983 5 11 8 8 2 1 6 2 2 1 0 0 0 0 1 0 11.2
Cano, Jeff 1983 34.1 49 47 27 22 13 33 5 6 5 2 1 1 0 3 0 5.51
Candelari, Steve 1983 24 34 28 18 14 9 21 5 3 5 3 1 0 3 2 0 5.25
Johnson, Steve 1983 7.1 16 9 6 4 4 11 3 2 0 0 0 0 0 1 0 5.73
Martinez, Nachio 1983 35.2 47 39 25 30 21 33 8 4 2 1 7 1 2 2 0 4.91
Vital, Robert 1983 38.2 64 42 28 18 19 49 12 1 2 1 6 1 1 6 1 5.07
1984 Record 10-14 (5-7 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Sanchez, George 1984 39.2 48 40 26 19 24 32 9 5 2 3 1 0 3 3 0 4.63
Martinez, Nachio 1984 46.1 59 45 20 27 29 49 4 4 1 1 7 1 3 6 0 3.02
Vital, Robert 1984 37 44 33 18 25 8 32 5 3 4 1 7 1 3 3 0 3.41
Hatten, Tom 1984 12 9 14 11 16 18 8 1 0 0 1 0 0 0 0 2 6.42
Martinez, Omar 1984 1.1 1 2 2 4 0 1 0 0 0 1 0 0 0 1 0 10.53
Cano, Jeff 1984 22.1 37 35 28 15 3 22 6 6 3 0 4 0 1 2 2 8.78
1985 Record 14-12 (7-5 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Elder, Chris 1985 38 63 47 32 17 12 51 10 2 0 4 6 0 3 3 2 5.9
Gomez, Rudy 1985 3 2 3 2 3 0 1 0 0 1 0 0 0 0 0 0 4.67
Hatten, Tom 1985 32.1 42 29 15 14 20 32 5 4 1 3 1 0 1 3 2 3.25
Martinez, Nachio 1985 58.2 73 44 32 37 41 64 6 1 2 2 8 2 6 3 1 3.82
Martinez, Omar 1985 9.2 17 10 7 6 7 11 4 1 1 3 0 0 1 0 0 5.07
Sanchez, George 1985 26.2 36 23 14 17 17 27 8 1 0 2 1 1 2 3 0 3.68
Vital, Robert 1985 9.1 8 10 10 15 5 5 2 1 0 5 3 0 1 0 1 6.43
1986 Record 15-13 (7-9 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Martinez, Omar 1986 41.1 45 34 13 26 26 35 7 3 0 4 1 0 2 4 0 2.2
Hatten, Tom 1986 48.1 54 46 23 34 38 34 15 3 2 5 4 1 4 2 0 3.33
Elder, Chris 1986 78.2 104 62 46 43 40 38 19 4 1 5 3 0 7 4 2 4.09
Gomez, Rudy 1986 22.2 14 15 4 8 18 9 4 0 1 0 0 0 2 2 1 1.24
Cowan, Jim 1986 0.1 5 6 5 2 1 3 1 1 0 0 0 1 0 1 0 105
Harrison, Tom 1986 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1987 Record 12-13 (8-8 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Elder, Chris 1987 78.1 89 54 35 24 43 62 14 3 0 0 3 0 8 4 1 3.13
Farnsworth, Harold 1987 38 43 38 27 20 30 32 7 1 3 1 7 2 2 5 0 4.97
Cooper, David 1987 10.1 13 9 7 6 9 10 3 0 0 1 1 0 0 1 1 4.74
Gomez, Rudy 1987 13.1 17 13 6 5 11 13 4 0 0 0 0 0 1 0 1 3.15
Stewart, Tom 1987 0 3 2 2 0 0 2 1 0 0 0 0 0 0 0 0 ****
1988 Record 6-17 (4-14 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Farnsworth, Harold 1988 24 42 45 28 27 14 30 9 1 2 6 2 3 0 4 0 8.17
Bishop, Robert 1988 8 12 8 7 9 4 10 1 0 0 0 1 0 0 0 1 601
Cooper, David 1988 18.2 29 23 10 11 10 13 10 1 4 3 0 0 1 4 0 3.75
Hampton, Matt 1988 7.2 15 14 12 4 0 6 7 1 1 0 0 0 0 1 0 10.9
Price, Tom 1988 26.2 42 29 19 28 12 35 6 0 0 2 5 1 1 2 0 4.99
Stewart, Tom 1988 64.1 75 45 22 31 37 50 19 2 4 4 2 1 4 6 0 2.39
Cano, Jay 1988 0.2 2 6 5 5 1 2 0 0 0 1 0 0 0 0 0 52.5
Tromp, Greg 1988 4.2 3 2 2 5 4 3 0 0 0 2 0 2 0 0 0 3
1989 Record 11-15 (8-10 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Ramirez, Mike 1989 1 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0
Bishop, Robert 1989 11.2 13 9 3 5 9 9 4 0 0 1 0 1 0 0 0 1.8
Cano, Jay 1989 36.1 45 32 21 26 16 34 8 0 3 4 2 0 2 3 1 4.05
Snyder, T.J. 1989 29 34 23 17 20 14 29 3 0 2 8 1 0 2 3 0 4.1
Stewart, Tom 1989 57.2 79 45 38 15 35 57 16 3 3 2 1 5 6 3 2 4.61
Price, Tom 1989 3 3 5 2 2 2 4 0 1 0 1 1 1 0 1 0 4.67
Walker, Scott 1989 13.2 20 11 10 14 11 18 2 0 0 2 0 2 1 2 0 5.12
Andress, Bob 1989 2 2 2 2 2 2 1 1 0 0 2 0 2 0 1 0 7
Foshie, Josh 1989 16 22 27 17 19 11 18 4 0 0 3 2 0 0 2 0 7.44
1990 Record 11-14-2 (5-8 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Cano, Jay 1990 41 53 40 30 21 15 43 9 1 0 13 2 3 4 3 0 5.122
Snyder, T.J. 1990 29.1 44 28 26 15 17 29 12 2 1 1 0 2 0 2 0 6.204
Andress, Bob 1990 62.1 96 47 32 15 19 58 20 6 2 4 2 3 5 5 0 3.594
Tromp, Greg 1990 28.2 35 19 18 14 8 26 4 4 1 4 0 1 2 3 0 4.395
Ramirez, Mike 1990 10 7 4 3 15 9 4 3 0 0 3 1 1 0 0 0 2.1
Brochish, Andy 1990 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7
Foshie, Josh 1990 6.1 13 16 13 7 2 8 2 0 3 4 2 0 0 1 0 14.367
1991 Record 23-5 (12-3 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Cooper, Chris 1991 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Foshie, Josh 1991 52 49 47 35 43 61 39 4 4 2 8 9 1 6 3 2 4.712
Snyder, T.J. 1991 59 59 49 40 32 51 22 16 4 7 3 2 3 6 1 1 4.746
Ramirez, Mike 1991 9.1 6 4 4 12 15 6 0 0 0 2 0 0 1 1 0 3
Brochish, Andy 1991 11.2 11 5 5 5 4 9 1 1 0 2 0 0 1 0 0 3
Hetrick, Brett 1991 44.1 58 32 29 18 27 10 13 1 3 3 4 0 5 1 0 4.579
Kendler, Jason 1991 6 12 5 4 2 6 11 1 0 0 0 0 0 1 1 0 4.667
Ramirez, Stephen 1991 7 14 7 6 1 3 14 0 0 0 0 0 1 1 0 0 6
Arneson, Ryan 1991 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1992 Record 6-16 (6-9 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Hetrick, Brett 1992 42 59 40 29 11 14 49 8 2 0 12 1 1 2 4 1 4.833
Kendler, Jason 1992 38.2 50 32 23 12 28 42 4 1 3 2 3 1 3 3 0 4.164
Ramirez, Stephen 1992 46.3 61 42 29 10 14 42 10 5 4 9 0 0 3 6 0 4.413
Brochish, Andy 1992 8.2 10 10 10 10 6 7 2 0 1 2 1 0 0 0 0 8.076
Lange Steve 1992 5.2 9 6 4 3 3 6 1 1 1 1 0 0 0 0 0 4.94
Schoen, Adam 1992 7 9 9 4 4 5 8 1 0 0 0 2 2 0 1 0 4
Arneson, Ryan 1992 1.1 3 2 2 2 0 3 0 0 0 0 0 0 0 1 0 10.495
Smith, Mark 1992 14 15 13 11 7 6 11 4 0 0 0 2 0 1 1 0 5.5
Vasquez, Tim 1992 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reid, Joe 1992 4 8 5 3 0 1 6 2 0 0 1 0 0 0 0 0 5.25
1993 Record 24-9-1 (12-3 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Arneson, Ryan 1993 8.1 8 3 2 1 4 7 1 0 0 2 0 0 0 0 2 1.68
Vasquez, Tim 1993 64.1 54 45 30 37 43 43 6 5 0 6 7 5 9 3 0 3.264
Kendler, Jason 1993 86 75 30 22 25 63 62 7 4 1 10 4 1 9 2 2 1.791
Schoen, Adam 1993 25.1 39 28 25 16 11 23 11 0 4 52 1 0 4 1 0 6.908
Hendricks, Jason 1993 2.1 3 4 3 6 1 1 2 0 0 0 0 0 0 1 0 8.997
Cowley, Matt 1993 6.2 5 8 7 8 5 2 2 1 0 0 1 0 0 0 1 7.349
Schmitt, Pete 1993 3 4 3 2 1 1 1 3 0 0 0 1 1 0 0 0 4.667
Swanson, Colby 1993 0.2 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 20.958
Reid, Joe 1993 11.1 11 6 4 6 6 9 2 0 0 1 0 0 1 1 1 2.47
Ramirez, Stephen 1993 26 28 19 17 9 14 19 7 1 1 4 3 1 1 1 4 4.577
1994 Record 18-15-1 (10-5 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Vasquez, Tim 1994 78.1 60 38 17 40 61 40 14 4 2 7 6 4 8 6 1 1.519
Cowley, Matt 1994 36.2 36 21 20 26 26 27 7 2 0 4 1 0 5 1 0 3.818
Hendricks, Jason 1994 52.1 74 52 44 18 25 51 15 4 4 7 4 5 3 5 1 5.885
Schmitt, Pete 1994 20.2 15 6 5 10 8 12 2 1 0 2 0 0 1 0 1 1.693
Swanson, Colby 1994 7.1 11 15 9 13 6 7 3 1 0 2 3 4 0 1 0 8.59
Hamlin, Chris 1994 15.2 31 25 12 10 3 25 4 2 0 4 1 0 1 2 0 5.361
Walker, Anthony 1994 8 10 6 5 6 2 9 1 0 0 1 1 0 0 0 0 4.375
Nelson, Matt 1994 1 2 3 3 2 0 2 0 0 0 0 0 0 0 0 0 21
1995 Record 12-17 (5-10 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Hamlin, Chris 1995 56 65 32 21 15 35 50 13 1 1 5 3 0 3 4 1 2.62
Hendricks, Jason 1995 43.1 55 35 24 30 24 43 10 1 2 6 0 0 4 5 0 3.88
Schmitt, Pete 1995 41.2 44 27 18 12 24 33 7 2 2 8 0 0 3 4 2 3.02
Walker, Anthony 1995 19 18 9 7 9 11 13 3 0 2 0 2 0 0 1 0 2.58
Walters, Bradon 1995 14.2 11 7 3 6 5 9 1 1 0 0 0 0 1 0 0 1.43
Montgomery, Chad 1995 8 6 8 4 7 1 3 1 1 0 1 1 0 0 1 0 3.5
Fresca, Chris 1995 6.1 7 10 7 6 2 6 1 0 0 3 0 1 1 1 0 7.74
Anderson, Justin 1995 3 5 5 5 3 0 4 1 0 0 1 2 0 0 1 0 11.67
Nenaber, Cory 1995 3 3 3 0 2 0 3 0 0 0 1 0 0 0 0 0 0
Rogers, Tim 1995 2 1 2 2 2 0 1 0 0 0 1 1 0 0 0 0 7
1996 Record 13-15 (7-11 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Anderson, Justin 1996 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Martin, Sean 1996 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Lamoureaux, Kevin 1996 4 6 2 1 0 1 5 1 0 0 0 0 0 0 0 0 1.75
Walker, Anthony 1996 44.1 43 18 12 17 28 33 6 1 3 6 0 1 5 3 0 1.89
Fresca, Chris 1996 29 40 25 14 19 8 32 7 0 1 1 1 1 1 4 0 3.38
Walters, Bradon 1996 30.1 31 28 17 22 19 21 7 0 3 2 0 0 2 2 0 3.92
Montgomery, Chad 1996 35.1 38 24 22 10 23 27 6 0 4 2 1 0 2 3 0 4.36
Dawson, Scott 1996 16.1 22 17 11 10 7 15 3 0 2 5 1 0 1 1 3 4.71
Nenaber, Cory 1996 25.1 32 20 20 14 10 25 5 1 1 1 0 0 2 1 0 5.53
Belcoff, Chris 1996 6.2 11 7 7 2 1 10 1 0 0 0 0 0 0 1 0 7.35
1997 Record 19-12 (10-8 Region)
Pitcher Year IP H R ER BB K 1B 2B 3B HR WP HP Bk W L Sav ERA
Robertson, Billy 1997 5 7 3 1 3 3 0 0 0 0 0 1 0 1.4
Nenaber, Cory 1997 70.2 72 40 20 15 27 4 5 1 0 7 3 0 1.98
Dawson, Scott 1997 40 41 20 17 13 14 3 4 0 0 5 2 0 2.97
Martin, Sean 1997 16.1 13 9 7 4 10 0 1 1 1 2 1 4 3
Cates, Zach 1997 17.1 20 13 9 14 10 0 2 0 0 0 1 1 3.63
Carmichael, Nick 1997 14.2 15 11 8 5 7 1 2 1 0 0 1 1 3.82