CdS Total Progam Wins for Each Level
Varsity Team Record By Year JV Team Record By Year Freshman Record By Year
Season Region Year Wins Losses Ties Year Wins Losses Ties
Year Wins Losses Ties Wins Losses 1978 3 15 1 Tie 1978 9 9 1 Tie
1979 7 14 2 8 1979 6 14 1979 12 5
1980 16 7 5 5 1980 12 6 1980 12 6
1981 14 14 8 1 1981 10 4 1981 12 1
1982 13 9 8 3 1982 11 4 1 Tie 1982 13 3
1983 6 14 1 Tie 3 9 1983 5 11 1983 10 5
1984 10 14 5 7 1984 4 10 2 Ties 1984 12 3 1 Tie
1985 14 12 7 5 1985 12 4 1985 8 8
1986 15 13 7 9 1986 9 8 1986 11 4 1 Tie
1987 12 11 8 8 1987 7 10 1987 9 7
1988 6 17 4 14 1988 10 6 1988 9 6
1989 11 15 8 10 1989 16 3 1989 14 5
1990* 11 14 2 Ties 5 8 1990* 11 8 1990* 15 3
1991 23 5 12 3 1991 12 8 1991 12 5
1992 9 16 6 9 1992 4 15 1992 8 10
1993 24 9 1 Tie 11 4 1993 7 12 1993 13 5
1994 18 15 1 Tie 10 5 1994 4 12 2 Ties 1994 15 4
1995 12 17 5 10 1995 11 8 1995 10 9
1996 13 15 7 11 1996 14 5 1996 16 3
1997 19 12 10 8 1997 16 3 1 Tie 1997 15 4
1998 29 6 13 1 1998 14 5 1998 14 4 1 Tie
1999 20 15 12 4 1999 17 4 1999 15 4
2000 20 12 10 5 2000 11 8 2000 13 5
2001 21 13 11 4 2001 14 5 2001 14 6
2002 20 13 7 5 2002 13 7 2002 9 11
2003 16 18 4 8 2003 11 8 2003 3 15
2004 17 16 6 6 2004 12 6 2004 10 10
2005 14 16 6 6 2005 14 4 2005 11 8
2006** 11 18 7 5 2006 12 6 2006 18 1
2007 21 10 10 2 2007 9 9 2007 11 5 1 Tie
2008 19 13 3 6 2008 13 6 2008 7 10
2009 25 7 6 3 2009 10 8 2009 4 13
2010 17 11 7 5 2010 11 7 2010 16 2
2011 14 15 6 6 2011 12 6 2011 14 4
2012 18 12 10*** 8*** 2012 10 8 2012 12 6
2013 16 14 10 8 2013 11 8 2013 15 2
2014 17 11 11 7 2014 13 4 2014 16 1
2015 24 8 13 5 2015 12 6 2015 14 3 1 Tie
2016 21 7 14 4 2016 14 3 1 Tie 2016 11 6
2017 23 8 16 3 2017 11 7 2017 16 2
2018 25 5 15 3 2018 15 2 1 Tie 2018 19 0
2019 23 10 13 5 2019 14 4 2019 7 9
2020# 9 1 0 0 2020# 1 2 2020# 1 1
2021 14 7 7 3 2021 8 9 2021 13 3 1 Tie
2022 15 15 8 2 2022 10 5 2022 6 9 1 Tie
2023 18 11 9 1 2023 10 7 1 Tie 2023 8 9
Season Region
#Corvid 19 season
Varsity Totals 740 535 6 355 244 JV Totals 486 320 10 Ties Frosh Totals 532 254 8 Ties
*first yr 5A
**new coach Red-best ever record
*** power point games
#season cancelled because of Coronavirus
State Champions State Runner-Up State Play-offs
1993 1991 1981 1998 2012 2021
2009 2019 1982 2001 2013 2022
1985 2002 2014 2023
1986 2003 2015
1991 2007 2016
1993 2008 2017
1994 2009 2018
1997 2011 2019
Divisional/Regional Champions Divisional Play-offs
1981 1998 2018 2023 1981 1986 1991 2001
1991 2009 2019 1982 1987 1992 2002#
1993 2017 2021 1984 1989 1993
1985 1990 1994
#play-offs ended