CDS Varsity (Year by Year) Team Stats
CDS Team Offense
Year AB Runs Hits RBI HP SAC K BB 1B 2B 3B HR SB/SBA SB% BA
1979 551 118 141 82 15 17 121 77 105 23 12 3 58/64 0.91 256
1980 639 145 197 112 13 25 95 83 143 35 15 4 82/92 0.89 308
1981 551 197 213 154 10 14 75 115 147 45 25 5 77/81 0.95 387
1982 611 170 190 112 15 16 112 97 139 26 14 4 67/72 0.83 311
1983 582 118 187 97 1 18 114 75 134 35 11 4 34/45 0.76 321
1984 636 121 201 103 7 15 95 72 152 29 13 7 39/50 0.76 316
1985 754 177 259 153 11 18 122 109 195 38 14 11 45/57 0.79 343
1986 798 209 240 167 9 39 119 151 167 36 17 7 73/82 0.89 311
1987 597 128 174 101 2 12 114 84 125 38 8 4 42/56 0.75 292
1988 660 152 203 126 6 27 116 86 138 45 13 7 38/47 0.81 308
1989 717 145 213 121 8 31 127 91 145 46 13 9 37/49 0.76 297
1990 771 168 244 137 9 27 105 108 179 51 5 9 60/73 0.82 317
1991 793 216 270 182 15 23 113 110 191 56 9 13 94/110 0.86 340
1992 651 117 183 92 16 29 94 101 137 34 9 3 39/51 0.76 281
1993 920 225 290 181 9 33 175 159 203 60 19 8 104/122 0.85 315
1994 875 180 254 135 19 34 167 144 192 44 8 10 50/63 0.79 290
1995 760 131 190 94 8 21 148 110 144 45 8 3 56/73 0.78 250
1996 753 146 217 101 13 38 126 111 179 33 1 4 73/91 0.8 288
1997 884 163 230 125 11 28 180 112 181 29 2 8 72/89 0.81 273
1998 907 247 320 210 22 32 146 157 224 55 9 14 81/103 0.79 333
1999 927 210 295 140 22 25 72 141 225 53 6 11 61/82 0.74 318
2000 855 160 138 138 18 30 141 85 186 46 11 6 31/47 0.66 295
2001 868 181 260 156 27 27 167 116 178 56 10 16 27/49 0.55 300
2002 939 206 319 172 40 30 186 74 227 74 8 28 35/51 0.69 340
2003 945 190 299 169 30 29 162 86 91 48 16 7 40/60 0.71 316
2004 861 173 279 147 27 33 131 82 122 49 13 5 35/49 0.71 324
2005 785 153 226 132 38 37 119 91 173 45 5 3 27/46 0.59 288
2006 817 161 251 150 27 21 121 81 192 47 4 2 32/49 0.65 307
2007 877 257 321 236 41 11 163 114 232 68 2 19 32/40 0.8 366
2008 939 255 343 215 29 19 109 101 236 69 18 18 36/46 0.78 365
2009 958 315 390 275 38 23 120 104 266 90 12 22 53/58 0.91 407
2010 800 204 280 174 11 16 124 76 179 62 10 29 43/55 0.78 350
2011 832 219 285 189 15 21 129 99 191 63 7 24 50/59 0.84 343
2012 819 196 275 157 31 9 116 93 183 65 12 15 73/85 0.86 336
2013 831 182 266 158 17 NR 86 88 210 36 11 9 33/47 0.7 320
2014 758 177 238 138 20 29 93 96 190 31 15 2 29/37 0.78 314
2015 865 246 305 207 31 26 110 130 205 67 14 9 34/44 0.77 353
2016 768 207 272 166 32 31 108 114 209 38 10 15 42/56 0.75 362
2017 875 186 271 150 27 9 86 111 209 49 9 4 35/46 0.76 310
2018 717 224 256 191 26 22 131 120 163 67 10 16 46/56 0.82 357
2019 843 210 266 171 37 26 140 118 198 47 11 10 65/85 0.77 316
2020# 268 84 93 84 11 8 32 44 61 23 4 5 23/28 0.82 347
2021 566 151 183 119 24 11 105 91 133 38 1 11 18/39 0.68 323
2022 791 179 236 147 27 19 160 115 170 41 8 11 55/79 0.7 298
2023 755 187 234 143 29 22 142 114 163 55 5 11 79/96 0.82 310
2024 788 73 107 87 27 27 170 111 74 23 6 1 33/53 0.62 255
2025 885 236 307 195 22 33 62 119 228 55 5 19 73/92 0.79 347
2026                              
Year AB Runs Hits RBI HP SAC K BB 1B 2B 3B HR SB/SBA SB% BA
#Coronavirus Most Ever Fewest Ever
CDS Team Pitching
Year IP H R ER BB K 2B 3B HR WP HP Bk W L Sav ERA
1979 29 45 52 28 21 18 10 3 1 2 6 0 7 14 0 6.75
1980 158 163 100 53 100 130 16 8 5 10 4 1 16 7 4 3.71
1981 128 125 122 74 117 76 23 8 2 10 7 0 14 14 5 4.25
1982 147.1 182 133 88 89 119 32 10 5 14 10 1 13 9 2 4.63
1983 145 221 163 64 90 67 35 15 15 7 15 3 6 14 1 3.09
1984 159.1 198 178 105 106 76 25 18 11 7 19 2 10 14 4 4.62
1985 177.2 241 166 112 109 102 35 10 5 19 19 3 14 12 6 4.42
1986 192 222 163 91 115 123 46 11 4 14 8 14 15 13 3 3.32
1987 140 165 116 77 55 93 29 4 3 2 11 2 12 11 3 3.85
1988 154.2 220 182 119 120 78 52 5 11 18 10 7 6 17 1 5.40
1989 169.1 219 155 110 103 101 39 4 8 23 7 11 11 15 3 4.55
1990 178 299 165 123 87 70 42 51 7 27 7 10 11 14 10 4.33
1991 192 211 199 123 113 167 35 10 12 18 6 5 23 5 4 4.48
1992 168 224 160 115 59 77 32 9 9 4 9 4 9 16 1 4.79
1993 234 227 148 114 112 148 40 11 6 75 17 8 24 9 10 3.44
1994 220 239 166 115 112 131 46 14 6 27 16 13 18 15 3 3.66
1995 197 215 138 91 92 102 37 6 7 26 9 1 12 17 3 3.23
1996 193.1 225 142 104 95 97 25 2 14 11 3 0 13 15 3 3.70
1997 210.2 220 152 102 99 104 na na 12 24 8 8 19 12 8 3.40
1998 228 200 82 77 87 194 38 2 5 21 20 1 29 6 12 2.36
1999 219.2 230 143 122 101 239 44 4 0 7 32 3 20 15 8 3.90
2000 216 206 118 102 94 213 39 3 14 28 21 3 20 12 9 3.31
2001 216 235 159 139 113 230 46 7 13 38 25 4 21 13 6 4.51
2002 220 207 150 106 132 219 30 2 5 28 36 8 20 13 10 3.37
2003 201 264 149 82 91 187 39 3 7 30 23 5 16 18 7 2.86
2004 210.1 230 158 99 100 239 38 5 10 12 24 4 17 16 6 3.30
2005 202 223 161 111 120 193 38 3 19 32 23 5 14 16 5 3.85
2006 192.1 230 165 102 80 110 43 1 10 28 34 2 11 18 1 3.72
2007 189.2 231 152 121 110 134 44 0 16 29 17 1 21 10 5 4.48
2008 213.2 280 191 139 107 170 12 3 23 46 27 1 19 13 12 4.56
2009 205.2 223 153 106 76 153 37 1 26 9 35 0 25 7 5 3.62
2010 149 214 150 98 99 178 1 0 18 16 22 2 17 11 3 4.60
2011 180 247 206 165 118 144 0 0 30 20 39 0 14 15 4 6.42
2012 197.2 226 126 153 99 142 0 0 22 13 34 2 18 12 6 5.63
2013 193 184 129 101 105 157 0 0 4 8 28 0 16 14 1 3.66
2014 186 196 121 85 75 171 0 0 1 3 5 0 17 11 0 3.20
2015 203.1 193 99 80 70 206 nr nr 11 9 15 6 24 8 8 2.76
2016 190.2 198 133 92 85 149 nr nr 13 18 26 2 21 7 4 3.39
2017 198 200 101 68 85 172 nr nr 8 9 29 10 23 8 5 2.40
2018 174.2 131 60 44 76 164 nr nr 6 15 21 6 25 5 6 1.77
2019 213.1 206 128 76 67 153 nr nr 12 23 28 3 23 10 6 2.50
2020# 66 47 25 15 31 52 nr nr 0 5 17 3 9 1 0 1.59
2021 139 199 118 86 67 124 nr nr 9 9 34 1 14 7 4 4.33
2022 171.2 213 159 125 122 172 nr nr 18 25 41 4 15 15 1 4.33
2023 193.2 193 133 104 110 190 nr nr 15 5 30 0 18 13 0 3.77
2024 205 179 179 105 146 118 nr nr nr 15 25 7 10 18 1 3.59
2025 221 141 78 58 68 215 nr nr 9 11 22 0 27 6 3 1.837
2026                                
Year IP H R ER BB K 2B 3B HR WP HP Bk W L Sav ERA
Most Ever Fewest Ever
CDS Team Defense CDS Team Catcher Stats
Year PO AS E ATT Fld Ave Year F-E T-E SBA SB CS PB CS%
1979 419 172 83 647 877 1979 2 5 50 33 17 6 39%
1980 485 212 55 751 927 1980 2 2 31 16 15 5 48%
1981 377 161 57 595 904 1981 1 3 25 13 12 5 48%
1982 437 167 50 654 924 1982 1 1 30 24 6 2 20%
1983 363 181 73 615 881 1983 0 5 43 26 15 1 35%
1984 463 223 77 773 900 1984 1 6 43 23 20 5 47%
1985 530 227 58 813 929 1985 0 1 51 31 20 7 39%
1986 573 275 66 903 927 1986 0 1 61 51 9 5 15%
1987 450 240 47 737 936 1987 2 2 31 18 13 9 42%
1988 459 206 61 724 916 1988 2 4 38 29 9 8 24%
1989 524 261 57 840 932 1989 0 1 47 39 8 21 17%
1990 561 286 60 906 934 1990 1 1 51 41 10 6 20%
1991 573 288 48 832 942 1991 0 1 50 42 8 2 16%
1992 507 218 65 821 921 1992 2 4 46 38 6 12 13%
1993 702 249 62 1087 943 1993 0 1 61 50 11 12 18%
1994 667 323 54 1021 947 1994 0 4 56 50 6 14 11%
1995 586 300 61 923 934 1985 0 4 54 37 17 4 32%
1996 586 276 53 910 942 1986 0 0 49 35 14 11 29%
1997 653 271 81 991 924 1987 0 12 74 60 14 6 19%
1998 687 334 33 1054 969 1998 0 8 49 33 16 5 33%
1999 692 322 57 1071 947 1999 0 2 26 18 8 4 31%
2000 648 368 63 979 936 2000 0 8 32 22 10 3 31%
2001 352 263 72 687 927 2001 0 1 38 31 7 7 19%
2002 663 289 63 1015 938 2002 0 9 50 33 17 8 34%
2003 662 317 81 1060 924 2003 0 12 28 16 12 4 43%
2004 631 287 72 990 927 2004 0 5 44 31 13 9 30%
2005 612 283 62 957 935 2005 0 3 43 30 13 10 30%
2006 577 241 89 907 902 2006 0 9 45 40 5 4 11%
2007 589 234 53 876 939 2007 0 0 19 15 4 5 21%
2008 610 286 75 971 923 2008 1 0 33 28 8 21 24%
2009 613 242 53 908 941 2009 2 1 10 7 3 8 30%
2010 556 207 55 818 933 2010 0 0 39 27 12 1 31%
2011 536 201 54 791 932 2011 NR NR 24 21 3 2 13%
2012 578 224 47 849 945 2012 NR NR 14 3 11 NR NR
2013 576 213 50 839 940 2013 NR 6 NR NR NR NR NR
2014 556 204 58 818 929 2014 0 8 51 30 11 15 22%
2015 611 236 49 896 945 2015 0 0 30 33 8 9 27%
2016 547 198 50 795 937 2016 0 3 27 16 11 15 41%
2017 659 250 47 956 951 2017 0 6 50 35 15 16 30%
2018 518 186 23 727 968 2018 0 2 20 13 7 8 35%
2019 638 52 54 744 927 2019 0 0 40 28 12 11 30%
2020# 197 69 13 279 963 2020# 0 0 18 12 6 3 33%
2021 420 98 32 550 942 2021 0 1 20 11 9 2 45%
2022 601 173 47 821 943 2022 0 4 61 46 15 7 25%
2023 584 195 44 823 947 2023 0 1 65 41 14 19 22%
2024 593 212 27 832 968 2024 0 4 53 35 18 15 34%
2025 663 118 32 813 961 2025 0 1 26 20 6 14 23%
2026           2026            
Year PO AS E ATT Fld Ave Year F-E T-E SBA SB CS PB CS%
Most Ever Fewest Ever Most Ever Fewest Ever
#Coronavirus   #Coronavirus